Payload Recovery Parachutes
|
Aerostar designs and manufactures
parachutes On a typical scientific balloon flight,
the vent |
|
Aerostar also manufactures other types
If you want information on those types
I am interested in more information about |
![]() |
Small
Payload Parachutes |
|
|
Model Number | Appx. Weight (lbs) |
Nom PL (lbs) |
Max PL (lbs) |
|||||
| 12 | 14 | FS-12/14-B | 2 | 55 | 110 | ||||
| 16 | 12 | FS-16/12-B | 4 | 110 | 250 | ||||
| 18 | 12 | FS-18/12-B | 5 | 125 | 250 | ||||
| 24 | 24 | FS-24/24-B | 9 | 250 | 500 | ||||
Scientific
Payload Recovery Parachutes
All parachutes are designed for an opening shock loading of 10g
Descent rate for all designs is approximately 22 feet per second
at sea level
| Parachute Dia./Gores |
Model Number | Approx. Weight (lbs) |
Maximum Payload (lbs) |
| 130/130 | FC-130/130-B | 250 | 7,000 |
| 130/110 | FC-130/110-B | 226 | 6,000 |
| 120/96 | FC-120/96-B | 220 | 5,000 |
| 110/84 | FC-110/84-B | 170 | 4,500 |
| 84.5/64 | FC-84.5/64-B | 105 | 2,300 |
| 79/60 | FC-79/60-B | 85 | 2,200 |
| 72/48 | FC-72/48-B | 69 | 1,600 |
| 64/42 | FC-64/42-B | 61 | 1,200 |
| 46.5/36 | FC-46.5/36-B | 33 | 700 |
| 18/12 | FC-18/12-B | 4 | 110 |
| 16/12 | FC-16/12-B | 4 | 90 |
| 12/14 | FC-12/14-B | 2 | 55 |
I am interested in more information about Payload Recovery Parachutes





